U.S. federal award spending in fiscal year 2017
Fiscal year 2017 ran from October 1, 2016 to September 30, 2017. Federal agencies obligated $3.19 trillion in awards performed in U.S. states and territories.
$472.6B
Contracts
$703.5B
Grants
$1.94T
Direct payments
$75.9B
Other assistance
$594.0B
Loans (face value)
Award spending by type
Of award spending (excluding loans), contracts 14.8%, grants 22.0%, direct payments 60.8%, other assistance 2.4%.
| Award type | Amount | Relative size |
|---|---|---|
| Contracts | $472.6 billion | |
| Grants | $703.5 billion | |
| Direct payments | $1.94 trillion | |
| Other assistance | $75.9 billion | |
| Loans (face value) | $594.0 billion |
States receiving the most, FY 2017
| # | State | Amount | Relative size |
|---|---|---|---|
| 1 | California | $309.7 billion | |
| 2 | Pennsylvania | $203.5 billion | |
| 3 | Texas | $195.3 billion | |
| 4 | Florida | $183.2 billion | |
| 5 | New York | $175.3 billion | |
| 6 | Indiana | $130.4 billion | |
| 7 | Virginia | $101.0 billion | |
| 8 | Minnesota | $94.2 billion | |
| 9 | Kentucky | $91.8 billion | |
| 10 | Wisconsin | $88.3 billion |
Agencies obligating the most, FY 2017
Total obligations, including non-award spending such as salaries and interest.
| # | Agency | Amount | Relative size |
|---|---|---|---|
| 1 | Department of Health and Human Services | $1.65 trillion | |
| 2 | Social Security Administration | $1.06 trillion | |
| 3 | Department of Defense | $1.01 trillion | |
| 4 | Department of the Treasury | $945.9 billion | |
| 5 | Office of Personnel Management | $196.6 billion | |
| 6 | Department of Veterans Affairs | $191.7 billion | |
| 7 | Department of Education | $139.9 billion | |
| 8 | Department of Agriculture | $135.7 billion | |
| 9 | Department of Transportation | $91.1 billion | |
| 10 | Department of Homeland Security | $82.2 billion |
Other fiscal years
Source: USAspending.gov API v2 (U.S. Department of the Treasury, Bureau of the Fiscal Service).
USAspending advanced search · API endpoint list
Source data last updated November 4, 2026 · Imported November 6, 2026 · Dollar figures are nominal and rounded. How these numbers are calculated · Report a problem
Source data last updated November 4, 2026 · Imported November 6, 2026 · Dollar figures are nominal and rounded. How these numbers are calculated · Report a problem